11.5.4 COS WAVECAL Exposure Parameters
This article lists the exposure times and current settings for the wavelength calibration lamp exposures as a function of spectral element and central wavelength. |
On This Page
Table 11.8: WAVECAL Exposure Parameters lists the exposure times and current settings for the wavelength calibration lamp exposures as a function of spectral element and central wavelength.
Table 11.8: WAVECAL Exposure Parameters
Grating | Central Wavelength | Lamp Current Specification | Exposure Time (seconds)1 | BUFFER TIME (sec) | Flash Duration (sec) |
G130M | 1055 | MEDIUM | 142 | 510 | 142 |
1096 | MEDIUM | 52 | 180 | 52 | |
1222 | MEDIUM | 52 | 120 | 52 | |
1291 | MEDIUM | 12 | 120 | 12 | |
1300 | MEDIUM | 12 | 120 | 12 | |
1309 | MEDIUM | 12 | 120 | 12 | |
1318 | MEDIUM | 12 | 120 | 12 | |
1327 | MEDIUM | 12 | 120 | 12 | |
G160M | 1533 | MEDIUM | 12 | 120 | 12 |
1577 | MEDIUM | 12 | 120 | 12 | |
1589 | MEDIUM | 12 | 120 | 12 | |
1600 | MEDIUM | 12 | 120 | 12 | |
1611 | MEDIUM | 12 | 120 | 12 | |
1623 | MEDIUM | 12 | 120 | 12 | |
G140L | 800 | MEDIUM | 7 | 120 | 7 |
1105 | MEDIUM | 7 | 120 | 7 | |
1230 | MEDIUM | 7 | 120 | 7 | |
1280 | MEDIUM | 7 | 120 | 7 | |
G185M | 1786 | MEDIUM | 12 | 220 | 12 |
1817 | MEDIUM | 12 | 220 | 12 | |
1835 | MEDIUM | 12 | 240 | 12 | |
1850 | MEDIUM | 22 | 180 | 22 | |
1864 | MEDIUM | 32 | 180 | 32 | |
1882 | MEDIUM | 17 | 120 | 17 | |
1890 | MEDIUM | 12 | 120 | 12 | |
1900 | MEDIUM | 22 | 140 | 22 | |
1913 | MEDIUM | 17 | 140 | 17 | |
1921 | MEDIUM | 12 | 140 | 12 | |
1941 | MEDIUM | 12 | 180 | 12 | |
1953 | MEDIUM | 17 | 180 | 17 | |
1971 | MEDIUM | 17 | 180 | 17 | |
1986 | MEDIUM | 12 | 180 | 12 | |
2010 | MEDIUM | 12 | 180 | 12 | |
G225M | 2186 | MEDIUM | 7 | 120 | 7 |
2217 | MEDIUM | 12 | 120 | 12 | |
2233 | MEDIUM | 7 | 120 | 7 | |
2250 | MEDIUM | 22 | 120 | 22 | |
2268 | MEDIUM | 12 | 120 | 12 | |
2283 | MEDIUM | 12 | 120 | 12 | |
2306 | MEDIUM | 12 | 120 | 12 | |
2325 | MEDIUM | 12 | 280 | 12 | |
2339 | MEDIUM | 12 | 280 | 12 | |
2357 | MEDIUM | 12 | 240 | 12 | |
2373 | MEDIUM | 22 | 240 | 22 | |
2390 | MEDIUM | 7 | 240 | 7 | |
2410 | MEDIUM | 7 | 280 | 7 | |
G285M | 2617 | MEDIUM | 12 | 300 | 12 |
2637 | MEDIUM | 12 | 300 | 12 | |
2657 | MEDIUM | 7 | 300 | 7 | |
2676 | MEDIUM | 22 | 300 | 22 | |
26 95 | MEDIUM | 22 | 330 | 22 | |
2709 | MEDIUM | 12 | 330 | 12 | |
2719 | MEDIUM | 7 | 330 | 7 | |
2739 | MEDIUM | 7 | 430 | 7 | |
2850 | MEDIUM | 22 | 430 | 22 | |
2952 | MEDIUM | 7 | 430 | 7 | |
2979 | MEDIUM | 17 | 430 | 17 | |
2996 | MEDIUM | 17 | 140 | 17 | |
3018 | MEDIUM | 22 | 140 | 22 | |
3035 | MEDIUM | 27 | 160 | 27 | |
3057 | MEDIUM | 32 | 160 | 32 | |
3074 | MEDIUM | 32 | 160 | 32 | |
3094 | MEDIUM | 32 | 160 | 32 | |
G230L | 2635 | MEDIUM | 7 | 100 | 7 |
2950 | MEDIUM | 7 | 180 | 7 | |
3000 | MEDIUM | 7 | 180 | 7 | |
3360 | MEDIUM | 12 | 140 | 12 | |
MIRRORA | N/A | LOW | 7 | 80 | 7 |
MIRRORB | N/A | MEDIUM | 12 | 80 | 12 |
1 Based on Kenneth Sembach, "Cosmic Origins Spectrograph PtNe Wavelength Calibration Exposure Times," COS Technical Instrument Report 2006-01 (v1)
Related Links
11.5.1 COS Internal Calibration Targets
11.5.2 COS Spectral Elements and Central Wavelengths
11.5.3 COS Apertures
11.5.5 COS Coordinate System