12.3.1 Predefined Sample Sequences for MULTIACCUM Mode
This article provides Sample Sequences for WFC3 MULTIACCUM Mode. |
On This Page
Table 12.6: SAMP-SEQ=RAPID
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 5.865 | 1.706 | 0.556 | 0.225 | 0.122 |
3 | 8.797 | 2.559 | 0.833 | 0.338 | 0.182 |
4 | 11.729 | 3.412 | 1.111 | 0.451 | 0.243 |
5 | 14.661 | 4.265 | 1.389 | 0.564 | 0.304 |
6 | 17.594 | 5.118 | 1.667 | 0.676 | 0.365 |
7 | 20.526 | 5.971 | 1.945 | 0.789 | 0.425 |
8 | 23.458 | 6.824 | 2.223 | 0.902 | 0.486 |
9 | 26.391 | 7.677 | 2.500 | 1.014 | 0.547 |
10 | 29.323 | 8,530 | 2.778 | 1.127 | 0.608 |
11 | 32.255 | 9.383 | 3.056 | 1.240 | 0.669 |
12 | 35.187 | 10.236 | 3.334 | 1.352 | 0.729 |
13 | 38.120 | 11.089 | 3.612 | 1.465 | 0.790 |
14 | 41.052 | 11.942 | 3.889 | 1.578 | 0.851 |
15 | 43.984 | 12.795 | 4.167 | 1.691 | 0.912 |
Table 12.7: SAMP-SEQ= SPARS5
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 7.933 | 3.775 | 2.624 | 2.294 | 2.190 |
3 | 12.934 | 6.696 | 4.970 | 4.475 | 4.319 |
4 | 17.935 | 9.618 | 7.317 | 6.656 | 6.449 |
5 | 22.935 | 12.539 | 9.663 | 8.837 | 8.578 |
6 | 27.936 | 15.461 | 12.009 | 11.019 | 10.707 |
7 | 32.937 | 18.382 | 14.356 | 13.200 | 12.836 |
8 | 37.938 | 21.304 | 16.702 | 15.381 | 14.966 |
9 | 42.938 | 24.225 | 19.048 | 17.562 | 17.094 |
10 | 47.939 | 27.147 | 21.394 | 19.743 | 19.224 |
11 | 52.940 | 30.068 | 23.741 | 21.925 | 21.353 |
12 | 57.941 | 32.990 | 26.087 | 24.106 | 23.483 |
13 | 62.942 | 35.911 | 28.433 | 26.287 | 25.612 |
14 | 67.942 | 38.833 | 30.780 | 28.468 | 27.741 |
15 | 72.943 | 41.754 | 33.126 | 30.649 | 29.830 |
Table 12.8: SAMP-SEQ=SPARS10
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 12.933 | 8.775 | 7.624 | 7.294 | 7.190 |
3 | 22.934 | 16.696 | 14.971 | 14.475 | 14.320 |
4 | 32.935 | 24.618 | 22.317 | 21.657 | 21.449 |
5 | 42.936 | 32.540 | 29.664 | 28.838 | 28.579 |
6 | 52.937 | 40.462 | 37.010 | 36.020 | 35.708 |
7 | 62.938 | 48.383 | 44.357 | 43.201 | 42.837 |
8 | 72.939 | 56.305 | 51.703 | 50.382 | 49.967 |
9 | 82.940 | 64.227 | 59.050 | 57.564 | 57.096 |
10 | 92.941 | 72.148 | 66.396 | 64.745 | 64.226 |
11 | 102.942 | 80.070 | 73.743 | 71.926 | 71.355 |
12 | 112.943 | 87.992 | 81.089 | 79.108 | 78.485 |
13 | 122.944 | 95.913 | 88.436 | 86.289 | 85.614 |
14 | 132.945 | 103.835 | 95.782 | 93.471 | 92.744 |
15 | 142.946 | 111.757 | 103.129 | 100.652 | 99.873 |
Table 12.9: SAMP-SEQ= SPARS25
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 27.933 | 23.774 | 22.624 | 22.293 | 22.190 |
3 | 52.933 | 46.696 | 44.970 | 44.475 | 44.319 |
4 | 77.934 | 69.617 | 67.316 | 66.655 | 66.448 |
5 | 102.934 | 92.538 | 89.662 | 88.836 | 88.577 |
6 | 127.935 | 115.459 | 112.008 | 111.017 | 110.706 |
7 | 152.935 | 138.381 | 134.354 | 133.198 | 132.835 |
8 | 177.936 | 161.302 | 156.700 | 155.379 | 154.964 |
9 | 202.936 | 184.223 | 179.046 | 177.560 | 177.093 |
10 | 227.937 | 207.144 | 201.392 | 199.741 | 199.222 |
11 | 252.937 | 230.066 | 223.738 | 221.922 | 221.351 |
12 | 277.938 | 252.987 | 246.084 | 244.103 | 243.480 |
13 | 302.938 | 275.908 | 268.430 | 266.284 | 265.609 |
14 | 327.939 | 298.829 | 290.776 | 288.465 | 287.738 |
15 | 352.940 | 321.751 | 313.122 | 310.646 | 309.867 |
Table 12.10: SAMP-SEQ=SPARS50
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 52.933 | 48.774 | 47.624 | 47.294 | 47.190 |
3 | 102.933 | 96.695 | 94.970 | 94.474 | 94.319 |
4 | 152.934 | 144.617 | 142.316 | 141.655 | 141.448 |
5 | 202.934 | 192.538 | 189.662 | 188.836 | 188,577 |
6 | 252.935 | 240.459 | 237.008 | 236.017 | 235.705 |
7 | 302.935 | 288.380 | 284.354 | 283.198 | 282.834 |
8 | 352.935 | 336.301 | 331.700 | 330.379 | 329.963 |
9 | 402.936 | 384.223 | 379.046 | 377.560 | 377.092 |
10 | 452.936 | 432.144 | 426.392 | 424.740 | 424.221 |
11 | 502.937 | 480.065 | 473.738 | 471.921 | 471.350 |
12 | 552.937 | 527.986 | 521.084 | 519.102 | 518.479 |
13 | 602.938 | 575.907 | 568.430 | 566.283 | 565.608 |
14 | 652.938 | 623.828 | 615.775 | 613.464 | 612.737 |
15 | 702.939 | 671.750 | 663.121 | 660.645 | 659.866 |
Table 12.11: SAMP-SEQ=SPARS100
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 102.933 | 98.774 | 97.624 | 97.293 | 97.190 |
3 | 202.933 | 196.695 | 194.970 | 194.474 | 194.318 |
4 | 302.933 | 294.616 | 292.315 | 291.655 | 291.447 |
5 | 402.934 | 392.537 | 389.661 | 388.836 | 388.576 |
6 | 502.934 | 490.458 | 487.007 | 486.016 | 485.705 |
7 | 602.934 | 588.379 | 584.353 | 583.197 | 582.884 |
8 | 702.935 | 686.300 | 681.699 | 680.378 | 679.962 |
9 | 802.935 | 784.221 | 779.045 | 777.559 | 777.091 |
10 | 902.935 | 882.143 | 876.390 | 874.739 | 874.220 |
11 | 1002.936 | 980.064 | 973.736 | 971.920 | 971.349 |
12 | 1102.936 | 1077.985 | 1071.082 | 1069.101 | 1068.478 |
13 | 1202.936 | 1175.906 | 1168.428 | 1166.282 | 1165.606 |
14 | 1302.936 | 1273.827 | 1265.774 | 1263.462 | 1262.735 |
15 | 1402.937 | 1371.748 | 1363.120 | 1360.643 | 1359.864 |
Table 12.12: SAMP-SEQ=SPARS200
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 202.932 | 198.774 | 197.623 | 197.293 | 197.189 |
3 | 402.932 | 396.695 | 394.969 | 394.474 | 394.318 |
4 | 602.932 | 594.615 | 592.315 | 591.654 | 591.446 |
5 | 802.933 | 792.536 | 789.660 | 788.835 | 788.575 |
6 | 1002.933 | 990.457 | 987.006 | 986.015 | 985.704 |
7 | 1202.933 | 1188.378 | 1184.351 | 1183.196 | 1182.832 |
8 | 1402.933 | 1386.299 | 1381.697 | 1380.376 | 1379.961 |
9 | 1602.933 | 1584.219 | 1579.043 | 1577.557 | 1577.089 |
10 | 1802.933 | 1782.140 | 1776.388 | 1774.737 | 1774.218 |
11 | 2002.933 | 1980.061 | 1973.734 | 1971.918 | 1971.346 |
12 | 2202.933 | 2177.982 | 2171.079 | 2169.098 | 2168.475 |
13 | 2402.933 | 2375.903 | 2368.425 | 2366.278 | 2365.603 |
14 | 2602.933 | 2573.823 | 2565.770 | 2563.459 | 2562.732 |
15 | 2802.933 | 2771.774 | 2763.116 | 2760.639 | 2759.860 |
Table 12.13: SAMP-SEQ=STEP25
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 5.865 | 1.706 | 0.556 | 0.225 | 0.122 |
3 | 8.797 | 2.559 | 0.833 | 0.338 | 0.182 |
4 | 11.729 | 3.412 | 1.111 | 0.451 | 0.243 |
5 | 24.230 | 13.833 | 10.957 | 10.132 | 9.872 |
6 | 49.230 | 36.755 | 33.303 | 32.313 | 32.001 |
7 | 74.231 | 59.676 | 55.649 | 54.494 | 54.130 |
8 | 99.231 | 82.597 | 77.995 | 76.675 | 76.259 |
9 | 124.232 | 105.518 | 100.341 | 98.855 | 98.388 |
10 | 149.232 | 128.440 | 122.688 | 121.036 | 120.517 |
11 | 174.233 | 151.361 | 145.034 | 143.217 | 142.646 |
12 | 199.233 | 174.282 | 167.380 | 165.398 | 164.775 |
13 | 224.234 | 197.203 | 189.726 | 187.579 | 186.904 |
14 | 249.234 | 220.125 | 212.072 | 209.760 | 209.033 |
15 | 274.235 | 243.046 | 234.418 | 231.941 | 231.162 |
Table 12.14: SAMP-SEQ=STEP50
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 5.865 | 1.706 | 0.556 | 0.225 | 0.122 |
3 | 8.797 | 2.559 | 0.833 | 0.338 | 0.182 |
4 | 11.729 | 3.412 | 1.111 | 0.451 | 0.243 |
5 | 24.230 | 13.833 | 10.957 | 10.132 | 9.872 |
6 | 49.230 | 36.755 | 33.303 | 32.313 | 32.001 |
7 | 99.231 | 84.676 | 80.649 | 79.494 | 79.130 |
8 | 149.231 | 132.597 | 127.995 | 126.674 | 126.259 |
9 | 199.232 | 180.518 | 175.341 | 173.855 | 173.388 |
10 | 249.232 | 228.439 | 222.687 | 221.036 | 220.517 |
11 | 299.232 | 276.361 | 270.033 | 268.217 | 267.646 |
12 | 349.233 | 324.282 | 317.379 | 315.398 | 314.775 |
13 | 399.233 | 372.203 | 364.725 | 362.579 | 361.904 |
14 | 449.234 | 420.124 | 412.071 | 409.760 | 409.033 |
15 | 499.234 | 468.045 | 459.417 | 456.940 | 456.162 |
Table 12.15: SAMP-SEQ=STEP100
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 5.865 | 1.706 | 0.556 | 0.225 | 0.122 |
3 | 8.797 | 2.559 | 0.833 | 0.338 | 0.182 |
4 | 11.729 | 3.412 | 1.111 | 0.451 | 0.243 |
5 | 24.230 | 13.833 | 10.957 | 10.132 | 9.872 |
6 | 49.230 | 36.755 | 33.303 | 32.313 | 32.001 |
7 | 99.231 | 84.676 | 80.649 | 79.494 | 79.130 |
8 | 199.231 | 182.597 | 177.995 | 176.674 | 176.259 |
9 | 299.231 | 280.518 | 275.341 | 273.855 | 273.388 |
10 | 399.232 | 378.439 | 372.687 | 371.036 | 370.516 |
11 | 499.232 | 476.360 | 470.033 | 468.217 | 467.645 |
12 | 599.232 | 574.281 | 567.379 | 565.397 | 564.774 |
13 | 699.233 | 672.202 | 664.724 | 662.578 | 661.903 |
14 | 799.233 | 770.123 | 762.070 | 759.759 | 759.032 |
15 | 899.233 | 868.044 | 859.416 | 856.939 | 856.161 |
Table 12.16: SAMP-SEQ=STEP200
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 5.865 | 1.706 | 0.556 | 0.225 | 0.122 |
3 | 8.797 | 2.559 | 0.833 | 0.338 | 0.182 |
4 | 11.729 | 3.412 | 1.111 | 0.451 | 0.243 |
5 | 24.230 | 13.833 | 10.957 | 10.132 | 9.872 |
6 | 49.230 | 36.755 | 33.303 | 32.313 | 32.001 |
7 | 99.231 | 84.676 | 80.649 | 79.494 | 79.130 |
8 | 199.231 | 182.597 | 177.995 | 176.674 | 176.259 |
9 | 399.231 | 380.518 | 375.341 | 373.855 | 373.387 |
10 | 599.231 | 578.438 | 572.686 | 571.035 | 570.516 |
11 | 799.231 | 776.359 | 770.032 | 768.216 | 767.645 |
12 | 999.231 | 974.280 | 967.378 | 965.396 | 964.773 |
13 | 1199.231 | 1172.201 | 1164.723 | 1162.577 | 1161.902 |
14 | 1399.231 | 1370.122 | 1362.069 | 1359.757 | 1359.030 |
15 | 1599.231 | 1568.043 | 1559.414 | 1556.938 | 1556.159 |
Table 12.17: SAMP-SEQ=STEP400
Image Size | |||||
Sample Number | Full Frame | 512 × 512 | 256 × 256 | 128 × 128 | 64 × 64 |
1 | 2.932 | 0.853 | 0.278 | 0.113 | 0.061 |
2 | 5.865 | 1.706 | 0.556 | 0.225 | 0.122 |
3 | 8.797 | 2.559 | 0.833 | 0.338 | 0.182 |
4 | 11.729 | 3.412 | 1.111 | 0.451 | 0.243 |
5 | 24.230 | 13.833 | 10.957 | 10.132 | 9.872 |
6 | 49.230 | 36.755 | 33.303 | 32.313 | 32.001 |
7 | 99.231 | 84.676 | 80.649 | 79.494 | 79.130 |
8 | 199.231 | 182.597 | 177.995 | 176.674 | 176.259 |
9 | 399.231 | 380.518 | 375.341 | 373.855 | 373.387 |
10 | 799.232 | 778.439 | 772.687 | 771.036 | 770.516 |
11 | 1199.232 | 1176.360 | 1170.033 | 1168.217 | 1167.646 |
12 | 1599.233 | 1574.282 | 1567.379 | 1565.398 | 1564.775 |
13 | 1999.233 | 1972.203 | 1964.725 | 1962.579 | 1961.904 |
14 | 2399.234 | 2370.124 | 2362.071 | 2359.760 | 2359.033 |
15 | 2799.235 | 2768.046 | 2759.417 | 2756.941 | 2756.162 |
Available but unsupported MIF sequences