3.1.1 Target Descriptions
The Fixed Targets form is used to specify fixed targets in some HST observations. This article provides a list of target descriptions for the Astronomer's Proposal Tool (APT). |
On This Page
Target Descriptions for the Astronomer's Proposal Tool (APT)
Table 3.5: Descriptive Keywords for Solar System
| Descriptive Keywords for Solar System | |
|---|---|
| Planet | Feature |
| Dwarf-Planet | Offset |
| Satellite | Ring |
| Comet | Torus |
| Asteroid | Other |
Table 3.6: Descriptive Keywords for STAR and EXT-STAR
| Descriptive Keywords for STAR and EXT-STAR | ||
|---|---|---|
Brown Dwarf | F0-F2 | Herbig Ae/Be |
Wolf Rayet | F3-F9 | Horizontal Branch Star |
Wolf Rayet – WC | FP | Interacting Binary |
Wolf Rayet – WN | Late-type Degenerate | X-ray Novae |
Main Sequence O | G V-IV | X-ray Burster |
Giant O | G III-I | X-ray Transient |
Supergiant O | K V-IV | LMXB (Low Mass X-ray Binary) |
OE | K III-I | Gamma Ray Burster |
OF | M V-IV | MXB (Massive X-ray Binary) |
SDO | M III-I | RS CVn Star |
WDO | L | W UMa Star |
B0-B2 V-IV | T | Beta Lyrae Star |
B3-B5 V-IV | S Star | Algol System |
B6-B9.5 V-IV | Carbon Star | Barium Star |
B0-B2 III-I | Long Period Variable | Blue Straggler |
B3-B5 III-I | Irregular Variable | Neutron Star |
B6-B9.5 III-I | Regular Variable | Pulsar |
BE | Luminous Blue Variable | Binary Pulsar |
BP | Dwarf Nova | FK Comae Star |
SDB | Classical Nova | Pulsating Variable |
DB | Nova-like | PG1159 Star |
DA | Recurrent Nova | ZZ Ceti Star |
DC | Polar (AM Her Star) | Cepheid |
DZ | Intermediate Polar (DQ Her Star) | Supernova |
A0-A3 V-IV | Symbiotic Star | Supernova Type Ia |
A4-A9 V-IV | T Tauri Star | Supernova Type Ib |
A0-A3 III-I | FU Orionis Star | Supernova Type II |
A4-A9 III-I | Shell Star | RR Lyrae Star |
AE | Eta Carinae Star | Planetary Nebula Central Star |
AM | YSO | Emission Line Star |
AP | Extra-solar Planet | Circumstellar Matter |
AGB Star | Extra-solar Planetary System | Population II |
Post-AGB Star | Pre-main sequence Star | |
Composite Spectral Type | Low Mass Companion | |
Table 3.7: Descriptive Keywords for STELLAR CLUSTER and EXT-CLUSTER
| Descriptive Keywords for STELLAR CLUSTER and EXT-CLUSTER | |
|---|---|
| Globular Cluster | OB Association |
| Open Cluster | T Association |
Young Association | |
Table 3.8: Descriptive Keywords for GALAXY
| Descriptive Keywords for GALAXY | |
|---|---|
| Spiral (Spiral Galaxy) | Quasar (Radio Loud) |
| Lenticular (Lenticular Galaxy) | Radio Galaxy |
| Elliptical (Elliptical Galaxy; Not A Dwarf Elliptical) | BL Lac (BL Lac or BLAZAR) |
| Dwarf Elliptical | Liner |
| Magellanic Irregular | Starburst |
| Amorphous Irregular | Ultraluminous IR Gal |
| Dwarf Compact (Dwarf Compact/HII Galaxy) | Interacting Galaxy |
| Dwarf Spheroidal | Lyman Alpha Cloud |
| BCM (Brightest Cluster Member) | Protogalaxy |
| BGM (Brightest Group Member) | Einstein Ring |
| LSB (Low Surface Brightness/HI Rich Galaxy) | High Redshift Galaxy (z > 0.5) |
| Seyfert | |
QSO (Radio Quiet) | |
Table 3.9: Descriptive Keywords for CLUSTER OF GALAXIES
| Descriptive Keywords for CLUSTER OF GALAXIES | |
|---|---|
| Supercluster | Interacting Galaxy |
| Void | BCM (Brightest Cluster Member) |
| Group | BGM (Brightest Group Member) |
Rich Cluster | Einstein Ring |
| Poor Cluster | Blank Sky |
| High Redshift Cluster (z > 0.5) | |
| Galaxy Pair | |
Table 3.10: Descriptive Keywords for ISM and EXT-MEDIUM
| Descriptive Keywords for ISM and EXT-MEDIUM | |
|---|---|
| Herbig-Haro Object | Cometary Nebula |
| Planetary Nebula | Molecular Cloud |
| HII Region | Bipolar Outflow |
| Reflection Nebula | Absorption Line System |
| Dark Cloud | Absorption Line System – Galactic |
| SNR (Supernova Remnant) | Absorption Line System – Extragalactic |
| Ring Nebula | Damped Lyman Alpha Cloud (Extragalactic) |
| HI Cloud | Coronal Gas (105–106 K) |
| High Velocity Cloud | Hot Gas (107–108 K) |
| Intermediate Velocity Cloud | IGM |
| IRAS Cirrus | ICM |
PDR (Photon Dominated Region) | |
Table 3.11: Descriptive Keywords for UNIDENTIFIED
| Descriptive Keywords for UNIDENTIFIED | |||
|---|---|---|---|
| Radio Emitter | Ultraviolet Emitter | Blank Field | Low Latitude Field |
| Infrared Emitter | X-ray Emitter | Parallel Field | |
| Optical Emitter | Gamma Ray Emitter | High Latitude Field | |
Table 3.12: Descriptive Keywords for CALIBRATION
| Descriptive Keywords for CALIBRATION | ||
|---|---|---|
| Astrometric | Narrow Band Filter Calibration | Target Acquisition Test |
| Photometric | FGS Stability | Detector Sensitivity Test |
| Wavelength | Quantum Efficiency Test | Focus Test |
| Point Spread Function | Pointing and Jitter Test | Spacecraft Glow |
| Occulting Finger Location | Raster & Step/Dwell Scan Verification | Occultation Mode Test |
| Ion | Spatial Distortion Test | Throughput Test |
| Taled | Polarimetry | Echelle Blaze Function |
| Scattered Light Test | Aperture Location | Virtual Pointing |
| Sky Background | Detector Linearity Test | FGS Transfer Function Test |
| Instrument Sensitivity Test | Carrousel Stability Test | Shutter Control Test |
Table 3.13: Discrete Features and Descriptors for All Categories
| Discrete Features and Descriptors for All Categories | ||
|---|---|---|
| Corona | Disk | BLR (Broad Line Region) |
| Ring | Bulge | NLR (Narrow Line Region) |
| Ansae | Polar Ring | Filament |
| Protoplanetary Disk | Dust Lane | Ejecta |
| Wind | Spiral Arm | Knot |
| Accretion Disk | Shell | Star Forming Region |
| Jet | Tidal Tail | Shock Front |
| Lobe | Bar | Ionization Front |
| Hotspot | Multiple Nuclei | Conduction Front |
| Nucleus | Cooling Flow | Undesignated |
| Halo | Emission Line Nebula | Gravitational Lens |