3.2.1 Solar System Standard Targets
The Solar System Targets form is used to specify moving targets in some HST observations. This article provides a list of standard solar system targets for the Astronomer’s Proposal Tool (APT). |
On This Page
List of Standard Solar System Targets for the Astronomer’s Proposal Tool (APT).
Table 3.15: Solar System Standard Targets
| Level 1 | Level 2 | |||||
|---|---|---|---|---|---|---|
| JWST | ||||||
| Sun | ||||||
| Mercury | ||||||
| Venus | ||||||
| Earth | Moon | Hubble | ||||
| Mars | Phobos | Deimos | ||||
| Jupiter | Io | Europa | Ganymede | Callisto | Amalthea | Himalia |
| Elara | Pasiphae | Sinope | Lysithea | Carme | Ananke | |
| Leda | Thebe | Adrastea | Metis | Callirrhoe | Themisto | |
| Taygete | Chaldene | Harpalyke | Kalyke | Iocaste | Erinome | |
| Isonoe | Praxidike | Autonoe | Thyone | Hermippe | Aitne | |
| Eurydome | Euanthe | Euporie | Orthosie | Sponde | Kale | |
| Megaclite | Pasithee | Hegemone | Mneme | Aoede | Thelxinoe | |
| Arche | Kallichore | Helike | Carpo | Eukelade | Cyllene | |
Kore | Herse | Dia | Valetudo | Pandia | Ersa | |
| Saturn | Mimas | Enceladus | Tethys | Dione | Rhea | Titan |
Hyperion | Iapetus | Phoebe | Janus | Epimetheus | Helene | |
| Telesto | Calypso | Atlas | Prometheus | Pandora | Pan | |
| Paaliaq | Tarvos | Ijiraq | Suttungr | Kiviuq | Mundilfari | |
| Albiorix | Skathi | Erriapus | Siarnaq | Thrymr | Ymir | |
| Narvi | Methone | Pallene | Polydeuces | Daphnis | Aegir | |
| Bebhionn | Bergelmir | Bestla | Farbauti | Fenrir | Fornjot | |
| Hati | Hyrrokkin | Kari | Loge | Skoll | Surtur | |
| Anthe | Jarnsaxa | Greip | Tarqeq | Aegaeon | Gridr | |
| Angrboda | Skrymir | Gerd | Eggther | Beli | Gunnlod | |
| Thiazzi | Alvaldi | Geirrod | ||||
| Uranus | Ariel | Umbriel | Titania | Oberon | Miranda | Cordelia |
Ophelia | Bianca | Cressida | Desdemona | Juliet | Portia | |
| Rosalind | Belinda | Puck | Caliban | Sycorax | Prospero | |
| Setebos | Stephano | Trinculo | Francisco | Margaret | Ferdinand | |
| Perdita | Mab | Cupid | ||||
| Neptune | Triton | Nereid | Naiad | Thalassa | Despina | Galatea |
| Larissa | Proteus | Halimede | Psamathe | Sao | Laomedeia | |
Neso | Hippocamp | |||||
| Pluto | Charon | Nix | Hydra | Kerberos | Styx | |
| Ceres | ||||||
| Haumea | Hiiaka | Namaka | ||||
| Eris | Dysnomia | |||||
| Makemake | ||||||
If you are uncertain whether or not your target can be referenced by name, contact your Program Coordinator for guidance.