8.5.4 The Official STIS Aperture List
There are many apertures available for HST's STIS detectors, and this articles shows which ones are allowed for the different operating modes. |
On This Page
Table 8.7 lists the current STIS apertures. The supported ones for GOs are noted with an “Ok.” This table has been carefully checked for completeness and accuracy, and should be taken as the final word for the current cycle.
Revisions to documents occur as needed to keep them up-to-date. If a discrepancy is found in this or other documents (such as the Data Handbook or STIS Instrument Handbook), the table here should be considered definitive and correct.
Table 8.7: Supported STIS Apertures
Aperture Name | Dimensions (arcsec) | Description | STIS/CCD | STIS/FUV-MA MA | STIS/NUV-MAMA | ||||||||||||||||||||||||
ACQ | ACQ/PEAK | ACCUM | ACCUM or TIME-TAG | ACCUM or TIME-TAG | |||||||||||||||||||||||||
Length | Width | MIRROR | MIRROR | G230LB | G230MB | G430L | G430M | G750L | G750M | MIRROR | G230LB | G230MB | G430L | G430M | G750L | G750M | MIRROR | G140L | G140M | E140H | E140M | MIRROR | G230L | G230M | E230H | E230M | PRISM | ||
F means a forbidden combination; R means a Restricted combination; A means Available but Unsupported | |||||||||||||||||||||||||||||
Echelle Slits | |||||||||||||||||||||||||||||
0.1X0.03 | 0.1 | 0.025 | Very high spectral resolution | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | A | A | A | A | A | A | R | A | A | Ok | Ok | R | A | A | Ok | Ok | A |
0.1X0.09 | 0.1 | 0.09 | Echelle slit | F | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | R | A | A | Ok | A | A |
0.1X0.2 | 0.1 | 0.2 | Echelle slit | F | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | A | A | R | A | A | Ok | A | A |
0.2X0.06 | 0.2 | 0.063 | Echelle slit | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | A | A | A | A | A | A | R | A | A | A | Ok | R | A | A | A | Ok | A |
0.2X0.09 | 0.2 | 0.09 | Echelle slit | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | A | A | A | A | A | A | R | A | A | Ok | A | R | A | A | Ok | A | A |
0.2X0.2 | 0.2 | 0.2 | Echelle slit | F | A | A | A | A | A | A | A | A | Ok | Ok | Ok | Ok | Ok | Ok | R | Ok | Ok | Ok | Ok | R | Ok | Ok | Ok | Ok | A |
0.2X0.05ND | 0.2 | 0.05 | Filtered Slit; Neutral Density=2.0 | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | A | A | A | A | A | A | R | A | A | Ok | Ok | R | A | A | Ok | Ok | A |
0.2X0.06FPA | 0.2 | 0.063 | Offset in dispersion direction | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | R | R | R | R | R | R | R | R | R | Ok | Ok | R | R | R | Ok | Ok | R |
0.2X0.06FPB | 0.2 | 0.063 | Offset in dispersion direction | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | R | R | R | R | R | R | R | R | R | Ok | Ok | R | R | R | Ok | Ok | R |
0.2X0.06FPC | 0.2 | 0.063 | Offset in dispersion direction | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | R | R | R | R | R | R | R | R | R | Ok | Ok | R | R | R | Ok | Ok | R |
0.2X0.06FPD | 0.2 | 0.063 | Offset in dispersion direction | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | R | R | R | R | R | R | R | R | R | Ok | Ok | R | R | R | Ok | Ok | R |
0.2X0.06FPE | 0.2 | 0.063 | Offset in dispersion direction | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | R | R | R | R | R | R | R | R | R | Ok | Ok | R | R | R | Ok | Ok | R |
0.2X0.2FPA | 0.2 | 0.2 | Offset in dispersion direction | F | A | A | A | A | A | A | A | A | R | R | R | R | R | R | R | R | R | Ok | Ok | R | R | R | Ok | Ok | R |
0.2X0.2FPB | 0.2 | 0.2 | Offset in dispersion direction | F | A | A | A | A | A | A | A | A | R | R | R | R | R | R | R | R | R | Ok | Ok | R | R | R | Ok | Ok | R |
0.2X0.2FPC | 0.2 | 0.2 | Offset in dispersion direction | F | A | A | A | A | A | A | A | A | R | R | R | R | R | R | R | R | R | Ok | Ok | R | R | R | Ok | Ok | R |
0.2X0.2FPD | 0.2 | 0.2 | Offset in dispersion direction | F | A | A | A | A | A | A | A | A | R | R | R | R | R | R | R | R | R | Ok | Ok | R | R | R | Ok | Ok | R |
0.2X0.2FPE | 0.2 | 0.2 | Offset in dispersion direction | F | A | A | A | A | A | A | A | A | R | R | R | R | R | R | R | R | R | Ok | Ok | R | R | R | Ok | Ok | R |
0.3X0.05ND | 0.33 | 0.05 | Filtered Slit; Neutral Density=3.0 | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | A | A | A | A | A | A | R | A | A | Ok | Ok | R | A | A | Ok | Ok | A |
6X0.2 | 6.0 | 0.2 | Echelle slit | F | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R | A | A | Ok | Ok | R | A | A | Ok | Ok | A |
31X0.05NDA | 31.0 | 0.05 | Filtered long slit;ND=0.4 | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | A | A | A | A | A | A | R | Ok | Ok | Ok | Ok | R | Ok | Ok | Ok | Ok | A |
31X0.05NDB | 31.0 | 0.05 | Filtered long slit;ND=0.8 | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | A | A | A | A | A | A | R | Ok | Ok | Ok | Ok | R | Ok | Ok | Ok | Ok | A |
31X0.05NDC | 31.0 | 0.05 | Filtered long slit;ND=1.2 | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | A | A | A | A | A | A | R | Ok | Ok | Ok | Ok | R | Ok | Ok | Ok | Ok | A |
First-Order Slits | |||||||||||||||||||||||||||||
52X0.05 | 52.0 | 0.034 | Long slit | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | Ok | Ok | Ok | Ok | Ok | Ok | R | Ok | Ok | Ok | Ok | R | Ok | Ok | Ok | Ok | A |
52X0.1 | 52.0 | 0.1 | First order slit | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | Ok | Ok | Ok | Ok | Ok | Ok | R | Ok | Ok | A | A | R | Ok | Ok | A | A | A |
52X0.2 | 52.0 | 0.2 | First order slit | F | A | A | A | A | A | A | A | A | Ok | Ok | Ok | Ok | Ok | Ok | R | Ok | Ok | A | A | R | Ok | Ok | A | A | A |
52X0.2F1 | 52.0 | 0.2 | First order slit; Fiducial=0.5 arcsec | F | A | A | A | A | A | A | A | A | Ok | Ok | Ok | Ok | Ok | Ok | R | Ok | Ok | A | A | R | Ok | Ok | A | A | A |
52X0.2F1–R | 52.0 | 0.2 | Reference for peaking up in slit width | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
52X0.5 | 52.0 | 0.5 | First order slit | F | R | R | R | R | R | R | R | A | Ok | Ok | Ok | Ok | Ok | Ok | R | Ok | Ok | A | A | R | Ok | Ok | A | A | A |
52X2 | 52.0 | 2.0 | First order slit | F | R | R | R | R | R | R | R | A | Ok | Ok | Ok | Ok | Ok | Ok | R | Ok | Ok | A | A | R | Ok | Ok | A | A | A |
Large Apertures | |||||||||||||||||||||||||||||
25MAMA | 24.7 | 24.7 | Clear MAMA aperture | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A |
50CCD | 50.0 | 50.0 | Clear CCD aperture | Ok | F | F | F | F | F | F | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | F | F | F | F | F | F | F | F | F | F | F |
50CORON | 50.0 | 50.0 | Coronagraph aperture | F | F | F | F | F | F | F | F | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
F25CIII | 24.7 | 24.7 | CIII filtered NUV–MAMA | F | F | F | F | F | F | F | F | R | R | R | R | R | R | R | F | F | F | F | F | Ok | A | A | A | A | A |
F25CN182 | 24.7 | 24.7 | 182nm Cont. filtered NUV–MAMA | F | F | F | F | F | F | F | F | R | R | R | R | R | R | R | F | F | F | F | F | Ok | A | A | A | A | A |
F25CN270 | 24.7 | 24.7 | 270nm Cont. filtered NUV–MAMA | F | F | F | F | F | F | F | F | R | R | R | R | R | R | R | F | F | F | F | F | Ok | A | A | A | A | A |
F25LYA | 24.7 | 24.7 | Lyman-alpha filtered FUV–MAMA | F | F | F | F | F | F | F | F | R | R | R | R | R | R | R | Ok | A | A | A | A | F | F | F | F | F | F |
F25MGII | 24.7 | 24.7 | MGII filtered NUV–MAMA | F | F | F | F | F | F | F | F | R | R | R | R | R | R | R | F | F | F | F | F | Ok | Ok | Ok | Ok | Ok | A |
F25ND3 | 24.7 | 24.7 | ND 3 filtered MAMA & CCD | Ok | F | F | F | F | F | F | F | Ok | A | A | A | A | A | A | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A |
F25ND5 | 24.7 | 24.7 | ND 5 filtered MAMA & CCD | Ok | F | F | F | F | F | F | F | Ok | A | A | A | A | A | A | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A |
F25NDQ1 | 13.4 | 9.7 | ND step filtered MAMA & CCD (Quad1) | R | F | F | F | F | F | F | F | Ok | A | A | A | A | A | A | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A |
F25NDQ2 | 13.8 | 15.1 | ND step filtered MAMA & CCD (Quad2) | R | F | F | F | F | F | F | F | Ok | A | A | A | A | A | A | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A |
F25NDQ3 | 11.4 | 15.3 | ND step filtered MAMA & CCD (Quad3) | R | F | F | F | F | F | F | F | Ok | A | A | A | A | A | A | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A |
F25NDQ4 | 11.8 | 9.5 | ND step filtered MAMA & CCD (Quad4) | R | F | F | F | F | F | F | F | Ok | A | A | A | A | A | A | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A |
F25QTZ | 24.7 | 24.7 | Quartz filtered MAMA aperture | F | F | F | F | F | F | F | F | R | R | R | R | R | R | R | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A |
F25SRF2 | 24.7 | 24.7 | SrF2 filtered MAMA aperture | F | F | F | F | F | F | F | F | R | R | R | R | R | R | R | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A |
F28X50LP | 28.0 | 50.0 | Long pass filtered CCD aperture | Ok | F | F | F | F | F | F | F | Ok | A | A | A | A | A | A | F | F | F | F | F | F | F | F | F | F | F |
F28X50OII | 28.0 | 50.0 | OII filtered CCD aperture | Ok | F | F | F | F | F | F | F | Ok | A | A | A | A | A | A | F | F | F | F | F | F | F | F | F | F | F |
F28X50OIII | 28.0 | 50.0 | OIII filtered CCD aperture | Ok | F | F | F | F | F | F | F | Ok | A | A | A | A | A | A | F | F | F | F | F | F | F | F | F | F | F |
Coronagraphic Apertures | |||||||||||||||||||||||||||||
BAR5 | 50.0 | 50.0 | Bar in coronagraph aperture; 5.0x0.3 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
BAR10 | 50.0 | 50.0 | Bar in coronagraph aperture; 10.0x3.0 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
WEDGEA0.6 | 50.0 | 50.0 | Wedge A in coronagraph aper.; Width=0.6 arcsec | F | F | F | F | F | F | F | F | Ok | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
WEDGEA1.0 | 50.0 | 50.0 | Wedge A in coronagraph aper.; Width=1.0 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
WEDGEA1.8 | 50.0 | 50.0 | Wedge A in coronagraph aper.; Width=1.8 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
WEDGEA2.0 | 50.0 | 50.0 | Wedge A in coronagraph aper.; Width=2.0 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
WEDGEA2.5 | 50.0 | 50.0 | Wedge A in coronagraph aper.; Width=2.5 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
WEDGEA2.8 | 50.0 | 50.0 | Wedge A in coronagraph aper.; Width=2.8 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
WEDGEB1.0 | 50.0 | 50.0 | Wedge B in coronagraph aper.; Width=1.0 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
WEDGEB1.8 | 50.0 | 50.0 | Wedge B in coronagraph aper.; Width=1.8 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
WEDGEB2.0 | 50.0 | 50.0 | Wedge B in coronagraph aper.; Width=2.0 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
WEDGEB2.5 | 50.0 | 50.0 | Wedge B in coronagraph aper.; Width=2.5 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
WEDGEB2.8 | 50.0 | 50.0 | Wedge B in coronagraph aper.; Width=2.8 arcsec | F | R | R | R | R | R | R | R | Ok | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Offset CCD Slits | |||||||||||||||||||||||||||||
52X0.05E1 | 52.0 | 0.034 | Offset 19.7 arcsec in +Y POS (spatial) from center of 52X0.05 slit | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | Ok | Ok | Ok | Ok | Ok | Ok | F | F | F | F | F | F | F | F | F | F | F |
52X0.1E1 | 52.0 | 0.1 | Offset 19.7 arcsec in +Y POS (spatial) from center of 52X0.1 slit | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | A | Ok | Ok | Ok | Ok | Ok | Ok | F | F | F | F | F | F | F | F | F | F | F |
52X0.2E1 | 52.0 | 0.2 | Offset 19.7 arcsec in +Y POS (spatial) from center of 52X0.2 slit | F | A | A | A | A | A | A | A | A | Ok | Ok | Ok | Ok | Ok | Ok | F | F | F | F | F | F | F | F | F | F | F |
52X0.5E1 | 52.0 | 0.5 | Offset 19.7 arcsec in +Y POS (spatial) from center of 52X0.5 slit | F | R | R | R | R | R | R | R | A | Ok | Ok | Ok | Ok | Ok | Ok | F | F | F | F | F | F | F | F | F | F | F |
52X2E1 | 52.0 | 2.0 | Offset 19.7 arcsec in +Y POS (spatial) from center of 52X2 slit | F | R | R | R | R | R | R | R | A | Ok | Ok | Ok | Ok | Ok | Ok | F | F | F | F | F | F | F | F | F | F | F |
52X0.2E2 | 52.0 | 0.2 | Offset from E1 by 0.06 arcsec in -X POS (dispersion) | F | F | F | F | F | F | F | F | A | A | A | A | A | Ok | Ok | F | F | F | F | F | F | F | F | F | F | F |
52X0.5E2 | 52.0 | 0.5 | Offset from E1 by 0.053 arcsec in -X POS (dispersion) | F | F | F | F | F | F | F | F | A | A | A | A | A | Ok | Ok | F | F | F | F | F | F | F | F | F | F | F |
52X2E2 | 52.0 | 2.0 | Offset from E1 by 0.048 arcsec in -X POS (dispersion) | F | F | F | F | F | F | F | F | A | A | A | A | A | Ok | Ok | F | F | F | F | F | F | F | F | F | F | F |
Low Background Offset FUV MAMA Slits | |||||||||||||||||||||||||||||
25MAMAD1 | 24.7 | 24.7 | Offset by 6.8 arcsec in -Y POS (spatial) | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | R | Ok | Ok | F | F | F | F | F | F | F | F |
F25QTZD1 | 24.7 | 24.7 | Offset by 6.8 arcsec in -Y POS (spatial) | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | R | Ok | Ok | F | F | F | F | F | F | F | F |
F25SRF2D1 | 24.7 | 24.7 | Offset by 6.8 arcsec in -Y POS (spatial) | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | R | Ok | Ok | F | F | F | F | F | F | F | F |
52X0.05D1 | 52.0 | 0.034 | Offset by 6.8 arcsec in -Y POS (spatial) | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | R | R | R | R | R | R | R | R | Ok | Ok | F | F | F | F | F | F | F | F |
52X0.1D1 | 52.0 | 0.1 | Offset by 6.8 arcsec in -Y POS (spatial) | F | Ok | Ok | Ok | Ok | Ok | Ok | Ok | R | R | R | R | R | R | R | R | Ok | Ok | F | F | F | F | F | F | F | F |
52X0.2D1 | 52.0 | 0.2 | Offset by 6.8 arcsec in -Y POS (spatial) | F | F | A | A | A | A | A | A | R | R | R | R | R | R | R | R | Ok | Ok | F | F | F | F | F | F | F | F |
52X0.5D1 | 52.0 | 0.5 | Offset by 6.8 arcsec in -Y POS (spatial) | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | R | Ok | Ok | F | F | F | F | F | F | F | F |
52X2D1 | 52.0 | 2.0 | Offset by 6.8 arcsec in -Y POS (spatial) | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | R | Ok | Ok | F | F | F | F | F | F | F | F |
Table 9.5 (cont): Available but Unsupported and Restricted STIS Apertures
Related Links
8.5.1 STIS Central Wavelengths
8.5.2 STIS Internal Calibration Targets